Size Chart Size | US | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
S | 6 | 80 | 66 | 88 | 117 |
M | 8 | 84 | 70 | 92 | 118 |
L | 12 | 88 | 74 | 96 | 119 |
XL | 16 | 92 | 78 | 100 | 120 |
2XL | 18 | 96 | 82 | 104 | 121 |
Occasion: Cocktail
Style: Fashion, modern, chic
Color: Blue, black, white
Season: Summer
Decoration: Side slit
Material: Polyester
Neckline: Cowl neck
Length style: Ankle length
Sleeve length : Spaghetti strap backless